Guyana
| Duke-Mckenna Stephen | |||
| Glasgow Omari Nkosi Matthew | |||
| Gordon Liam Spencer | |||
| Hackett Ryan Elijah | |||
| Jones Jalen | |||
| Lovell Leo | |||
| Montell Jones Isaiah Benjamin | |||
| Moriah-Welsh Nathan | |||
| Myles Roberts Quillan Eon (P) | |||
| Nelson Colin | |||
| Vancooten Terence Owen | |||
| Banquillo | |||
| Ferguson Nathan Kirk-Patrick | |||
| Greenidge Reiss James | |||
| Benjamin Kelsey The First | |||
| Garrett Jeremy | |||
| De Rosario Osaze Tafari | |||
| Daniel Kadell Ebony | |||
| Cox Samuel Peter | |||
| Clarke Akel Kayode (P) | |||
| Bonds Elliot Michael | |||
| Kellman Curtez Dominic | |||
| Mckenzie-Lyle Kai John Oliver Milton (P) | |||
| Moore Deon Ryan | |||
| Wilson Daniel | |||
| Wilson Marcus Antoneyoi | |||
| DT. Jamaal Shabazz | |||
Guatemala
| Ardón Castellanos José Agustín | |||
| Castellanos Santos Oscar Antonio | |||
| Franco González Jonathan Francisco | |||
| Galindo Alejandro Miguel | |||
| Hagen Godoy Nicholas George (P) | |||
| Herrera Aarón Joseph | |||
| Méndez Rubín Rubio Yovani | |||
| Méndez-Laing Nathaniel Otis | |||
| Pinto Samayoa José Carlos | |||
| Samayoa Pacheco Nicolás | |||
| Santis Cayax Oscar Alexander | |||
| Banquillo | |||
| Ruiz García Kevin Emanuel | |||
| Cardoza Herrera Elmer William Amado | |||
| Lom Moscoso Darwin Gregorio | |||
| Domínguez Ramírez Marco Leonel | |||
| Saravia Samayoa Rodrigo | |||
| Moscoso Mayén Kevin Jorge Amilcar (P) | |||
| Morales Concuá José Alfredo | |||
| Altán Hernández Pedro Manuel Alejandro | |||
| Lemus De Paz Erick Diego Alejandro | |||
| Espinoza Contreras José Carlos | |||
| Escobar Real Olger Armando | |||
| Yanes Pinto Allen José | |||
| DT. Luis Fernando Tena Garduño | |||
| Goles de Guyana | ![]() |
|---|---|
| Duke-Mckenna Stephen | 30 |
| Goles de Guatemala | ![]() |
|---|---|
| Santis Cayax Oscar Alexander | 16 |
| Castellanos Santos Oscar Antonio | 60 |
| Santis Cayax Oscar Alexander | 67 |
| Tarjetas de Guyana | ![]() |
![]() |
![]() |
|---|---|---|---|
| Sin tarjetas | |||
| Tarjetas de Guatemala | ![]() |
![]() |
![]() |
|---|---|---|---|
| Samayoa Pacheco Nicolás | 66 | ||
| Franco González Jonathan Francisco | 78 |



